This owner's manual covers all 1982 Jaguar XJ6 models sold in the USA and Canada. The owner's manual has 63 pages, measures 7 in. Buy now to own the best manual. Make Offer - Jaguar XKE E Type Series III 3 V12 1971-74 Workshop Service Repair Manual OEM Jaguar XJ6 VDP XJ40 2.9 3.6 L 1988-89 Saloon Parts Catalogue List RTC9893CB OEM $45.00.
1982 Jaguar Xj6 Value
1986 Jaguar Xj6 Blue Book
Title | Year Covered | Type | Publisher | Publisher Number | Published |
Manuals - Early up to 1986 | |||||
Jaguar MK VII,VIII, IX & XK120,140,150 | 1951-1961 | Workshop Manual | Scientific Pub. | No.21 | 1965 |
Jaguar Mark VII & XK120 | Service Manual | Jaguar | |||
Jaguar Saloons MK1, MK2, 240, 340 2.4,3.4 & 3.8 | 1955-1969 | Owners Workshop Manual | Haynes | 98 | 1973 |
Jaguar MK1, MK2 | 1955-1969 | Owners Workshop Manual | Autobooks | OWM795 | 1977 |
Jaguar MK2 Models 2.4,3.4,3.8 | 1959-1969 | Service Manual | Jaguar | E121/7 Edition 4 | |
Jaguar 3.8 'E' Type Grand Touring Models | Service Manual | Jaguar | E/123/8 | ||
Jaguar 3.8 MK 10 | Service Manual | Jaguar | E.125/3 Edition 2 | ||
Daimler Sovereign (420) | 1966-1969 | Service Manual | Daimler | E.1012/1 | |
Jaguar Daimler XJ6/XJ & Sovereign Series 1,2 &3 2.8,3.4 & 4.2 6 Cyl | 1968-1986 | Owners Workshop Manual | Haynes | 242 | 1987 |
Jaguar Daimler XJS/XJ12/Sovereign V12 | 1972-1988 | Owners Workshop Manual | Haynes | 478 | 1988 |
Jaguar XJ12, Daimler Double Six | Repair Operation Manual | Jaguar | E190/4 | 1979 | |
Jaguar XJS | Repair Operation Manual | Jaguar | AKM3455 | 1975 | |
Jaguar XJS HE Supplement to the Repair and Operational Manual | Supplement | Jaguar | AKM3455/S1 | 1982 | |
Jaguar Series 3 | 1979-1988 | Service Manual | Jaguar | AKM9600 Edition 2 | 1985 |
Jaguar Mark V Models | Spare Parts Catalogue | Jaguar | J.7 | 1958 | |
Jaguar Mark V Models (Second Copy) | Spare Parts Catalogue | Jaguar | J.7 | 1958 | |
Jaguar 2.4 (MK1) | 1955-1959 | Spare Parts Catalogue | Jaguar | J.26 | 1959 |
Jaguar XK150 and XK150'S'(Loose sheets no folder) | Spare Parts Catalogue | Jaguar | j.29/1 | 1960 | |
Daimler 2.5 Litre V8 Saloon | Spare Parts Catalogue | Daimler | D.4 | 1963 | |
Jaguar MK2 3.4 & 3.8 | Spare Parts Catalogue | Jaguar | J.34 | 1964 | |
Jaguar MK22.4 | Spare Parts Catalogue | Jaguar | J.33 | 1964 | |
Jaguar 'S' Type | Spare Parts Catalogue | Jaguar | J.35 | 1964 | |
Jaguar 4.2 'E' Type | Spare Parts Catalogue | Jaguar | J.37 | 1965 | |
Jaguar XJ6 | Illustrated Parts Catalogue | Jaguar | JC89 | 1972 | |
Jaguar XJ6 Series Two / Daimler Sovereign Series Two | Parts Catalogue | Jaguar | RTC 9097C | 1977 | |
Manuals Modern 1987 (XJ40) onwards | |||||
AJ16 Engine Service Manual | Jaguar | 1994 | |||
Powertrain Automatic Transmission Service Manual | 1994 | ||||
ZF Automatic Transmission Service Manual | 1994 | ||||
XJ6 - XJ12 ElectricalDiagnostic Manual Volume 3 | 1995- | Diagnostics | Jaguar | X300 EDM | 1994 |
3.2,4.0,6.0 Sedan Predelivery Inspection Manual | 1995 | ||||
V12 Engine Service Manual | 1995 | ||||
XJ6 - XJ12 ElectricalDiagnostic Manual Volume 1 | 1995- | Diagnostics | Jaguar | JJM 10 04 12/50 | 1995 |
Jaguar XJ6/12X300 | 1995- | Service Manual | Jaguar | ||
XK8 Diagnostics and Test Manual, AJ-V8 Engine, 5HP24 Transmission & XK8 Technical Guide introduction | 1996- | Diagnostics | Jaguar | ||
XK8 Workshop Manual | 1996- | Jaguar | |||
XK8 Predelivery inspection Manual/Repair Operation Times | 1996- | Jaguar | |||
Jaguar XK8 Range Electrical Guide Figures | |||||
XJS AJ16 Generic Engine Management System | 1995- | Jaguar | |||
Miscellaneous | |||||
Saloon 2.9,3.2,3.6,4.0,6.0 Warranty Codes | Jaguar | JJM 10 06 05/32 | 1992 | ||
JRA Quick Reference Guide | Jaguar | 1995 | |||
Six Digit Warranty Code Book Vol 1 A-M | Jaguar | 1996 | |||
Six Digit Warranty Code Book Vol 2 N-Z | Jaguar | 1996 | |||
Experience in a Book - Help for the XJS Owner | Kirby Palm | 1996 | |||
The XJ6 Jaguar from Bumper to Bumper | 1968-1987 | Jim Isbell | 1996 | ||
Australian Council of Jaguar Clubs - National Rally manual | ACJC | 2020 | |||
Jaguar Road Tests - Book of reprinted road tests | Road Tests | Road & Track | 1951-76 | ||
X300 Quick Reference Smash Guide | Jaguar | ||||
Jaguar Environmental Control System - Series II and XJS | Service Product Training | Jaguar | |||
Jaguar Road Tests - Green Folder of reprinted road tests | Road Tests | Road & Track | |||
Phoenix Engineering International Ltd Jaguar E type Parts Catalog | Catalog | ||||
Jaguar XJ6/12 Series 3 brochure (4 Copies) | 1983 | Brouchure | Jaguar | ||
SU Carburettor Data Sheets - Jaguar Models | 1948-1960 | Data Sheets | SU | ||
XKs Unlimited Parts Catalog | 1948 - | Catalog | |||
Tools (Jan 2017) | |||||
Snap-On timing light Model MT 1241 |