A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
2 | CLASS | BUILD | REQUIRED SET AND № OF PIECES | PURPOSE | EXPECTED VIABILITY | GUIDE |
BARBARIAN | Season 22 Beginner | None | Beginner | - | LINK | |
4 | Support | 4p Raekor / 2p HotNS set | Group GRs | Top Tier | LINK | |
Rend | 6p Wrath of the Wastes set | Solo GRs / Torments | Top Tier | LINK | ||
6 | Earthquake | 6p Might of the Earth set | Solo GRs / Torments | High Tier | LINK | |
Seismic Slam | 6p Might of the Earth set | Solo GRs / Torments | High Tier | LINK | ||
8 | Frenzy | 6p Horde of the Ninety Savages set | High Tier | LINK | ||
9 | Hammer of the Ancients | 6p Raekor set | Solo GRs / Torments | Mid Tier | LINK | |
Hammer of the Ancients | 6p Immortal King set | Solo GRs / Torments | Mid Tier | LINK | ||
11 | Hammer of the Ancients | 2p Legacy of Nightmares set | Solo GRs / Torments | Mid Tier | LINK | |
Furious Charge | 6p Raekor set / 4p Immortal King set | Solo GRs / Torments | Mid Tier | LINK | ||
13 | Whirlwind | 6p Wrath of the Wastes set | Solo GRs / Torments | Low Tier | LINK | |
Frenzy Thorns | 2p Legacy of Nightmares set | Solo GRs / Torments | Low Tier | LINK | ||
15 | CRUSADER | Season 22 Beginner | None | Beginner | - | LINK |
Heaven's Fury Shotgun | 6p Aegis of Valor set | Solo GRs | Top Tier | LINK | ||
17 | Thorns Bombardment | 6p Akkhan / 2p Invoker sets | Solo GRs / Torments | Top Tier | LINK | |
Thorns | 6p Invoker set | Solo GRs / Torments | High Tier | LINK | ||
19 | Sweep Attack | 6p Roland's Legacy set | Solo GRs / Torments | High Tier | LINK | |
Condemn | 6p Akkhan set | Solo GRs / Torments | High Tier | LINK | ||
21 | Fist of the Heavens | 6p Aegis of Valor set | Solo GRs / Torments | Mid Tier | LINK | |
Blessed Shield | 2p Legacy of Nightmares set | Solo GRs | Mid Tier | LINK | ||
23 | Condemn | 2p Legacy of Nightmares set | Solo GRs | Mid Tier | LINK | |
Blessed Hammer | 6p Seeker of the Light set | Solo GRs / Torments | Mid Tier | LINK | ||
25 | Shield Bash | 6p Roland's Legacy set | Solo GRs / Torments | Low Tier | LINK | |
DEMON HUNTER | Season 22 Beginner | None | Beginner | - | LINK | |
Support | 4p GoD/2p Marauder | Group GRs | Top Tier | LINK | ||
28 | Hungering Arrow | 6p GoD (Gears of Dreadlands) set | Solo GRs/Torments | Top Tier | LINK | |
Rapid Fire | Legacy of Dreams | Solo GRs | High Tier | LINK | ||
30 | Rapid Fire | 6p Natalya set | Solo GRs | High Tier | LINK | |
Sentry | 6p Natalya / 4p Marauder set | Solo GRs | High Tier | LINK | ||
32 | Impale | 6p Shadow's Mantle set | High Tier | LINK | ||
33 | Multishot | 6p Unhallowed Essence set | Solo GRs / Torments | High Tier | LINK | |
Cluster Arrow | 6p Marauder set | Solo GRs / Torments | Mid Tier | LINK | ||
35 | Grenade | 6p Unhallowed Essence set | Solo GRs / Torments | Mid Tier | LINK | |
Rain of Vengeance | 6p Natalya set | Solo GRs / Torments | Mid Tier | LINK | ||
37 | LoN Fan of Knives | 2p Legacy of Nightmares set | Solo GRs | Low Tier | LINK | |
Chakram | 6p Unhallowed Essence set | Solo GRs / Torments | Low Tier | LINK | ||
39 | MONK | Season 22 Beginner | None | Beginner | - | LINK |
Support | 4p Inna set | Group GRs | Top Tier | LINK | ||
41 | Tempest Rush | 6p Patterns of Justice set | Solo GRs / Torments | Top Tier | LINK | |
Tempest Rush | 6p Sunwuko set | Solo GRs / Torments | Top Tier | LINK | ||
43 | Wave of Light | 2p Legacy of Nightmares set | Solo GRs | High Tier | LINK | |
Wave of Light | 6p Sunwuko or Inna set | Solo GRs / Torments | High Tier | LINK | ||
45 | Generator | 2p Shenlong set / 6p Raiment set | High Tier | LINK | ||
46 | Seven-Sided Strike | 6p Uliana set | Solo GRs / Torments | High Tier | LINK | |
Lashing Tail Kick | 2p Legacy of Nightmares set | Solo GRs | Mid Tier | LINK | ||
48 | Lashing Tail Kick | 6p Sunwuko set | Solo GRs / Torments | Mid Tier | LINK | |
EP / Mystic Ally | 6p Inna set | Solo GRs / Torments | Low Tier | LINK | ||
50 | NECROMANCER | Season 22 Beginner | None | Beginner | - | LINK |
Support | 2p Pestilence set | Group GRs | Top Tier | LINK | ||
52 | Bone Spear | 6p Masquerade set | Solo GRs / Torments | Top Tier | LINK | |
Corpse Explosion | Legacy of Dreams | Solo and Group GRs / Torments | Top Tier | LINK | ||
Poison Scythe | Legacy of Dreams | Group GRs | Top Tier | LINK | ||
55 | Generator | 6p Inarius set | Solo GRs / Torments | High Tier | LINK | |
Skeletal Mage Singularity | Legacy of Dreams | Solo GRs | High Tier | LINK | ||
Corpse Lance | Legacy of Dreams | Solo GRs | High Tier | LINK | ||
58 | Corpse Lance | 6p Pestilence or 6p Trag'Oul sets | Solo GRs / Torments | Mid Tier | LINK | |
Thorns Skeletons | Legacy of Dreams | Solo GRs | Mid Tier | LINK | ||
60 | Skeletal Mage | 6p Rathma set / 2p Jesseth set | Solo GRs / Torments | Mid Tier | LINK | |
Skeletal Mage | 6p Trag'Oul set / 2p Jesseth set | Solo GRs / Torments | Mid Tier | LINK | ||
62 | Blood Nova | 2p Legacy of Nightmares set | Solo GRs | Low Tier | LINK | |
WITCH DOCTOR | Season 22 Beginner | None | Beginner | - | LINK | |
64 | Spirit Barrage | 6p Mundunugu's set | Top Tier | LINK | ||
65 | Poison Dart | 6p Zunimassa set | Solo GRs / Torments | High Tier | LINK | |
Poison Dart | Legacy of Dreams | Solo GRs | High Tier | LINK | ||
67 | Spirit Barrage | Legacy of Dreams | High Tier | LINK | ||
68 | Soul Harvest | 6p Jade Harvester set | Solo GRs / Torments | Mid Tier | LINK | |
Zombie Bears | 6p Helltooth set | Solo GRs / Torments | Mid Tier | LINK | ||
70 | Firebats | 6p Arachyr set | Mid Tier | LINK | ||
71 | Gargantuan/Fetishes | 6p Zunimassa set | Solo GRs / Torments | Mid Tier | LINK | |
Gargantuan | 6p Helltooth set | Solo GRs / Torments | Low Tier | LINK | ||
73 | Acid Cloud | 6p Helltooth set | Solo GRs / Torments | Low Tier | LINK | |
Grasp of the Dead | 6p Helltooth set | Solo GRs | Low Tier | LINK | ||
75 | WIZARD | Season 22 Beginner | None | Beginner | - | LINK |
Mammoth Hydra | Legacy of Dreams | Solo GRs | Top Tier | LINK | ||
77 | Frozen Orb | Legacy of Dreams | Solo GRs | Top Tier | LINK | |
Frozen Orb | 6p Delsere's Magnum Opus set | Solo GRs | High Tier | LINK | ||
79 | Energy Twister | Legacy of Dreams | Solo GRs | High Tier | LINK | |
Energy Twister | 6p Delsere's Magnum Opus set | Solo GRs | High Tier | LINK | ||
81 | Frost Hydra | 6p Typhon's Veil | Solo GRs | Mid Tier | LINK | |
Archon | 6p Vyr set | Solo GRs / Torments | Mid Tier | LINK | ||
83 | Arcane Orb | 6p Delsere's Magnum Opus set | Solo GRs / Torments | Low Tier | LINK | |
Explosive Blast | 6p Tal Rasha set | Solo GRs / Torments | Low Tier | LINK | ||
85 | ||||||
87 | The 'purpose' and 'viability' rows are rough guidelines and might not represent the final result. | |||||
89 | Top Tier builds are expected to be the highest ranking builds for the respective class, either in solo or groups. | |||||
91 | High Tier builds will climb very nicely onto the leaderbords, only lagging slightly behind the Top Tier. | |||||
93 | Mid Tier are strong builds that will easily finish off the Season Journey, but won't compete for leaderboard's top. | |||||
95 | Low Tier builds are for-fun builds that, with some dedication, can still carry you through a Season Journey. | |||||
97 | BASICS GUIDES FOR PATCH 2.6.10 // SEASON 22 | |||||
BEGINNER SEASONAL GUIDE - an introduction to Seasons, efficient leveling, crafting and gearing | ||||||
99 | EFFICIENT BOUNTY FARMING - how, when, which bounties to do and the builds to do them with | |||||
EFFICIENT NORMAL 'NEPHALEM' RIFT FARMING - quantity, quality and methods of Torment Rifts | ||||||
101 | EFFICIENT GREATER RIFT FARMING - rewards, competition and strategic considerations for GRs | |||||
103 | CONQUEST GUIDES (LARGER ONES ARE CURRENTLY ACTIVE) | |||||
CURSES | ||||||
105 | BOSS MODE | |||||
ON A GOOD DAY | ||||||
107 | YEARS OF WAR | |||||
THE THRILL | ||||||
109 | AVARICE | |||||
DIVINITY | ||||||
111 | SPRINTER | |||||
MASTERS OF THE UNIVERSE |
Works Diablo 3 now works offline! You can restore it back to normal by renaming it back to Diablo III.mfil.
This simple extension adds your elemental damage and elemental elite damage to your official diablo 3 profile page. Available for Android. Works with Google Drive. Ratings Clear & up. Save web content or screen capture directly to Google Drive. Save to Google Drive. Diablo Patch 2.6.10 // Season 22 Builds and Guides: Guides. 9.2k members in the SwitchXCI community. Switch XCI & NSP Press J to jump to the feed. Press question mark to learn the rest of the keyboard shortcuts. Diablo 3 Hacks, Cheats & Bots Download or share your Diablo 3 hack at world's leading forum for all kind of Diablo 3 hacks, cheats and bots. Here you will find a list of discussions in the Diablo 3 forum at the MMORPGs category.
Playing Diablo 3 Offline
Diablo 3 Offline Mode Pc
- 1. Navigate to diablo 3 folder.
- 2. Rename Diablo III.mfil to 0Diablo III.mfil or anything you want.
- 3. Done! Works Diablo 3 now works offline! You can restore it back to normal by renaming it back to Diablo III.mfil
- -------------------------------------------------
- -------------------------------------------------
- Emulator link: https://github.com/Sh4d0v/mooege
- Make sure to read the documentation (Client download is their)
- Their Discord: https://discordapp.com/invite/ES7G8VV
- -------------------------------------------------
- -------------------------------------------------
- Diablo III - DiIiS (Most Updated client emulator)
- Client: https://drive.google.com/file/d/1R6zsNccs9JIKqg2hitEfKu90BAgv67M6/view
- Emulator link: https://cdn.discordapp.com/attachments/500592410280329218/581093878967304198/Dev_Build_144.7z
- -------------------------------------------------